Admission into the B.Sc. Degree in Computer Science:
To major in Computer Science, the student must satisfy the following conditions:
1. Completion of 'Calculus (21101)' and '(21102)'
2. Completion of the Computer Science Courses: 'Principles of programming I (131101)' and 'Principles of
programming II (131102)' with an average of 70% or more
3. Completion of 30 or more credit hours.
In the case of competition among applicants for places, priority of admission will be given to those with higher averages in the two programming courses: 131101 and 131102.
Graduation requirements for the B.Sc. Degree in Computer Science:
The student must complete 131 credit hours, distributed as follows:
a. University requirements: 26 credit hours. b. Faculty requirements: 24 credit hours.
c. Department requirements: 81 credit hours (60 Compulsory + 21 Elective).
Department Requirements:
A. Compulsory Requirements (60 credit hours):
Course # | Course Title | Credit Hours | Prerequisite |
21201 | Calculus III | 3 | 21102 |
21241 | Linear Algebra I | 3 | 21201 |
22211 | General Physics I for CS | 3 | --------- |
22212 | Lab for General Physics I for CS | 1 | --------- |
131210 | Data Structures | 3 | 131102 |
131212 | Design and Analysis of Algorithms I | 3 | 131210 or 131211 |
131230 | Unix environment and tools | 3 | 131102 |
131231 | Discrete Mathematics | 3 | 131102 or 131112 |
131241 | Digital Logic Design | 3 | 131102 or 131112 |
131242 | Digital Logic Design Lab | 1 | 131241 |
131243 | Computer Organization and Assembly Language | 3 | 131241 |
131311 | Programming Languages | 3 | 131210 or 131211 |
131314 | Object Oriented Programming | 3 | 131210 or 131211 |
131321 | Computer Architecture | 3 | 131243 + (131210 or 131211) |
131351 | Software Engineering | 3 | 131210 or 131211 |
131353 | Database Management Systems I | 3 | 131210 or 131211 |
131362 | Introduction to Compilers Design | 3 | 131210 or 131211 |
131421 | Operating Systems I | 3 | 131243 |
131453 | Database management systems II | 3 | 131353 |
131473 | Computer Networks | 3 | (131210 or 131211) +131241 |
131497 | Graduation Project I | 1 | Dept. approval |
131498 | Graduation Project II | 3 | 131497 |
B. Elective Requirements (21 credit hours) chosen from the following:
Course # | Course Title | Credit Hours | Prerequisite |
|
21321 | Numerical Analysis I | 3 | 21241 |
21322 | Linear Programming | 3 | 131102 + 21241 |
22231 | Electronics (1) | 3 | 22211 |
131312 | Design and Analysis of Algorithms II | 3 | 131212 |
131317 | Advanced Programming | 3 | 131210 or 131211 |
131358 | Multimedia Systems and Applications | 3 | 131314 |
131361 | Automata Theory | 3 | 131210 or 131211 |
131371 | Computer Graphics | 3 | 131210 or 131211 |
131372 | Computer Simulation | 3 | (131210 or 131211) + 131231 |
131375 | Introduction to Geospatial Information Systems | 3 | 131353 |
131391 | Special Topics I | 3 | Dept. approval |
131422 | Operating Systems II | 3 | 131421 |
131431 | Graph Theory | 3 | (131210 or 131211) + 131231 |
131474 | Networks Programming | 3 | 131473 |
131480 | Distributed Systems and Parallel Processing | 3 | 131421 + 131473 |
131483 | Artificial Intelligence | 3 | 131210 or 131211 |
131491 | Special Topics II | 3 | Dept. approval |
Courses for non-majors:
Course # | Course Title | Credit Hours | Prerequisite |
131120 | Introduction to Computers for Non-Majors | 3 | -------- |
131221 | Programming in BASIC | 3 | -------- |
131222 | Programming in FORTRAN | 3 | -------- |
131223 | Programming in COBOL | 3 | -------- |
131224 | Programming in PASCAL | 3 | -------- |
131271 | Application Software | 3 | Department approval |
131111 | Computer Programming I | 4 | |
131112 | Computer Programming II | 4 | 131111 |